SPRING CLIP
View All
S.No | IMG | PART NAME | PART NO | COATING | L | H | W | SELECT QUANTITY |
1 | SPRING CLIP A | CLP01 | 22 | 8 | 209 | Add to Kit | ||
2 | SPRING CLIP B | CLP02 | 11 | 21 | 193 | Add to Kit | ||
3 | SPRING CLIP C | CLP03 | 126 | 16 | 28 | Add to Kit | ||
4 | SPRING CLIP D | CLP04 | 158 | 17 | 33 | Add to Kit | ||
5 | SPRING CLIP E | CLP05 | 197 | 15.5 | 35 | Add to Kit | ||
6 | SPRING CLIP F | CLP06 | 22 | 11 | 195 | Add to Kit | ||
7 | SPRING CLIP G | CLP07 | 157 | 15 | 22 | Add to Kit | ||
8 | SPRING CLIP H | CLP08 | 11.3 | 74 | 130 | Add to Kit | ||
9 | SPRING CLIP I | CLP09 | 68 | 24 | 6 | Add to Kit | ||
10 | SPRING CLIP J | CLP10 | 220 | 8 | 50 | Add to Kit | ||
11 | SPRING CLIP K | CLP11 | 175 | 17.5 | 36 | Add to Kit | ||
12 | SPRING CLIP L | CLP12 | 175 | 19 | 36 | Add to Kit | ||
13 | SPRING CLIP M | CLP13 | 159 | 15 | 21 | Add to Kit | ||
14 | SPRING CLIP N | CLP14 | 147 | 17 | 34 | Add to Kit | ||
15 | SPRING CLIP O | CLP15 | NO COATING | 117 | 8 | 47 | Add to Kit | |
16 | SPRING CLIP P | CLP16 | 80 | 35 | 40 | Add to Kit | ||
17 | SPRING CLIP Q | CLP17 | 167 | 17 | 23 | Add to Kit | ||
18 | SPRING CLIP R | CLP18 | 66 | 39 | 40 | Add to Kit | ||
19 | SPRING CLIP S | CLP19 | 127 | 13 | 29 | Add to Kit | ||
20 | SPRING CLIP T | CLP20 | 205 | 11 | 26 | Add to Kit | ||
21 | SPRING CLIP U | CLP21 | 142 | 15 | 34 | Add to Kit | ||
22 | SPRING CLIP V | CLP22 | 16 | 40 | Add to Kit | |||
23 | SPRING CLIP W | CLP23 | 208 | 8 | 19 | Add to Kit | ||
24 | part name | part no | coating | 175 | 15.5 | 28 | Add to Kit |
Bolt
View All
S.No | IMG | PART NAME | PART NO | Lock Title COATED | THREAD SIZE | THREAD LENGTH | Across Face (max.) | HEAD THICK | SELECT QUANTITY |
1 | M10X125 BOLT | M10X125 BOLT | M10 X 1.25 | 20 | 6.3 | Add to Kit | |||
2 | M10X150 BOLT | M10X150 BOLT | M10 X 1.50 | 6.3 | Add to Kit | ||||
3 | HEX CAP | HEX CAP | M12 X 1.25 | 9 | 17 | 4.1 | Add to Kit | ||
4 | SERRATED BOLT | SERRATED BOLT | M10 X 1.50 | 24 | 15 | 10 | Add to Kit | ||
5 | SMALL BOLT | SMALL BOLT | M6 X 1 | 12 | 10 | 4 | Add to Kit | ||
6 | DOMED BOLT | DOMED BOLT | M8 X 1.25 | 15 | 13 | 12.2 | Add to Kit | ||
7 | ALLEN-KEY BOLT | ALLEN-KEY BOLT | M10 X 1.50 | 12 | 8 (KeyHole) | 10 | Add to Kit | ||
8 | STEP BOLT | STEP BOLT | M10 X 1.50 | 11 | 16 | 6 | Add to Kit |
RUBBER CAP
View All
S.No | IMG | PART NAME | PART NO | COLOUR | OUTER DIA.(Ø) | INNER DIA. (Ø) (TOP) | INNER DIA. (Ø) (BASE) | HEIGHT | SELECT QUANTITY |
1 | RUBBER CAP BIG | CAP01 | BLACK | 38 | 28 | 10 | 24.5 | Add to Kit | |
2 | RUBBER CAP SMALL | CAP02 | BLACK | 22 | 14 | 14 | 16 | Add to Kit | |
3 | RUBBER CAP A | CAP03 | BLACK | 26 | 23 | 10 | 11 | Add to Kit | |
4 | RUBBER BUSHING | CAP04 | BLACK | 10 | 4.5 | 4.5 | 16.5 | Add to Kit | |
5 | RUBBER CAP B | CAP05 | BLACK | 26 | 22 | 15 | 15 | Add to Kit | |
6 | RUBBER CAP C | CAP06 | BLACK | 30 | 18 | 10 | 15 | Add to Kit | |
7 | RUBBER CAP D | CAP07 | BLACK | 28 | 18 | 15 | 14 | Add to Kit | |
8 | YELLOW RUBBER | CAP08 | YELLOW | 27 | 56 (Length) | -- | 19 | Add to Kit | |
9 | RUBBER CAP E | CAP09 | BLACK | 24 | 15 | -- | 9 | Add to Kit |
Pin
View All
S.No | IMG | PART NAME | PART NO. | PIN DIA | TOTAL LENGTH | HOLE DIA. | HOLE C.D. | HEAD DIA. | HEAD THICK | SELECT QUANTITY |
1 | BIG PIN | PIN01 | 10 | 56 | 3.3 | 48 | 16 | 4 | Add to Kit | |
2 | PIN 114 | PIN02 | 8 | 114 | 2.5 | 104 | N/a | N/a | Add to Kit | |
3 | PIN 129 | PIN03 | 8 | 129 | 2.4 | 105 | N/a | N/a | Add to Kit | |
4 | SMALL PIN | PIN04 | 6 | 41 | 2.8 | 31.7 | 8 | 6 | Add to Kit | |
5 | GROOVE PIN A | PIN05 | 10 | 75 | 2 Groove | 61.5 | 18.5 | 5 | Add to Kit | |
6 | GROOVE PIN B | PIN06 | 10 | 74 | 2.5 Groove | 60 | 18 | 4.5 | Add to Kit | |
7 | SPLINE PIN | PIN07 | 6 | 25 | N/a | N/a | N/a | N/a | Add to Kit | |
8 | STEP PIN | PIN08 | 10 | 75 | 3.3 | 64 | 14 | 4 | Add to Kit |
Rod
View All
S.No | IMG | PART NAME | PART NO. | ROD DIA. | ROD LENGTH | ROD HEIGHT | ROD GAP | SELECT QUANTITY |
1 | V ROD | ROD01 | 6 | 160 | 25 | 33 | Add to Kit | |
2 | BUSH ROD | ROD02 | 9 | 29 | 25 | Add to Kit | ||
3 | U ROD | ROD03 | 9 | 183 | 36 | 29.5 | Add to Kit |
Washer
View All
S.No | IMG | PART NAME | PART NO | OUTER (Ø) | INNER (Ø) | THICKNESS | TOTAL HEIGHT | SELECT QUANTITY |
1 | PLAIN WASHER A | WSR01 | 12 | 7.4 | 0.6 | -- | Add to Kit | |
2 | PLAIN WASHER 2 | WSR02 | 18 | 10.5 | 1.6 | -- | Add to Kit | |
3 | COPPER WASHER | WSR03 | 15 | 12 | 1 | 0 | Add to Kit | |
4 | WAVE WASHER A | WSR04 | 0.6 | 1.5 | Add to Kit | |||
5 | WAVE WASHER B | WSR05 | 12.4 | 7.1 | 0.5 | 2.7 | Add to Kit | |
6 | STAR WASHER A | WSR06 | 10.8 | 5 | 0.5 | 2.5 | Add to Kit | |
7 | STAR WASHER B | WSR07 | 15 | 4.6 | 0.5 | 2.6 | Add to Kit | |
8 | BOWL WASHER | WSR08 | 15.1 | 6.9 | 0.6 | 2.4 | Add to Kit |
Plate
View All
S.No | IMG | PART NAME | PART NO | PLATE LENGTH | PLATE WIDTH | PLATE HEIGHT | SLOT SIZE | SELECT QUANTITY |
1 | U-BEND PLATE | PLT01 | 166 | 45 | 28 | Add to Kit | ||
2 | THREAD-HOLE PLATE | PLT02 | 166 | 45 | 21.5 | 28 | Add to Kit | |
3 | SQUARE-SLOT PLATE | PLT03 | 179 | 38 | 16.5 | 21.8 | Add to Kit | |
4 | ROUND-PUNCH PLATE | PLT04 | 174 | 30 | 10 | 12.3 | Add to Kit |
WIRE SPRING
View All
S.No | IMG | PART NAME | PART NO | SPRING LENGTH | SPRING WIDTH | WIRE DIA. (Ø) | SELECT QUANTITY |
1 | STEEL SPRING 1 | SPR01 | 23.5 | 13.5 | 1.5(Semi) | Add to Kit | |
2 | THICK SPRING | SPR02 | 24.8 | 8.5 | 2.3 | Add to Kit | |
3 | LOCKING PIN | SPR03 | 35 | 5 | 1(Flat) | Add to Kit | |
4 | THIN SPRING | SPR04 | 22.7 | 8.5 | 1.7 | Add to Kit | |
5 | LONG SPRING | SPR05 | 170 | 30 | 2 | Add to Kit | |
6 | U-SPRING | SPR06 | 23.3 | 15.5 | 1.7 | Add to Kit |
Other
View All
S.No | IMG | PART NAME | PART NO | COLOUR | DIMENSION | SELECT QUANTITY |
1 | POLYMER CLIP | PLCLP | BLACK | L26 X Sq. 8 | Add to Kit | |
2 | ADAPTOR | ADPTR | METAL GREY | Ø13 X Ø6 X L15 | Add to Kit |